Alasti, M. and Haghjoo, M. and Alizadeh, A. and Fazelifar, A.F. and Sadr-Ameli, M.A. (2005) Inappropriate therapy due to triple counting of the ventricular electrogram in a patient with implantable cardioverter-defibrillator. Heart Rhythm, 2 (11). pp. 1253-1255.
|
Text
alasti2005.pdf Download (288kB) | Preview |
Official URL: https://www.scopus.com/inward/record.uri?eid=2-s2....
Item Type: | Article |
---|---|
Additional Information: | cited By 4 |
Uncontrolled Keywords: | adult; article; cardioversion; case report; consciousness disorder; defibrillator; dyspnea; electrocardiogram; fatality; heart failure; heart left bundle branch block; heart left ventricle function; heart ventricle tachycardia; Holter monitoring; human; hypotension; ischemic heart disease; lung edema; male; priority journal; QRS complex; RR interval; sinus rhythm; therapeutic error, Defibrillators, Implantable; Diagnostic Errors; Electrocardiography, Ambulatory; Equipment Failure; Heart Rate; Humans; Male; Middle Aged; Tachycardia, Ventricular; Ventricular Dysfunction, Left |
Subjects: | WG Cardiovascular System |
Depositing User: | Librarian Farzaneh Dini |
Date Deposited: | 19 May 2019 06:43 |
Last Modified: | 19 May 2019 06:43 |
URI: | http://eprints.iums.ac.ir/id/eprint/12105 |
Actions (login required)
![]() |
View Item |