Arya, A. (2005) Gender-related differences in ventricular repolarization: Beyond gonadal steroids. Journal of Cardiovascular Electrophysiology, 16 (5). pp. 525-527.
|
Text
Journal of Cardiovascular Electrophysiology Volume 16 issue 5 2005 [doi 10.1111_j.1540-8167.2005.40845.x] ARASH ARYA -- Gender-Related Differences in Ventricular Repolarization- Beyond Gonadal Stero.pdf Download (47kB) | Preview |
Official URL: https://www.scopus.com/inward/record.uri?eid=2-s2....
Item Type: | Article |
---|---|
Additional Information: | cited By 18 |
Uncontrolled Keywords: | beta adrenergic receptor; progesterone, cardiovascular risk; drug induced disease; heart depolarization; heart rate; heart repolarization; heart ventricle; human; long QT syndrome; mutation; note; priority journal; QT interval; risk assessment; sex difference; torsade des pointes, Action Potentials; Animals; Female; Gonadal Steroid Hormones; Heart Conduction System; Heart Ventricles; Humans; Long QT Syndrome; Male; Sex Factors |
Subjects: | WG Cardiovascular System |
Depositing User: | Librarian Farzaneh Dini |
Date Deposited: | 12 May 2019 09:36 |
Last Modified: | 12 May 2019 09:36 |
URI: | http://eprints.iums.ac.ir/id/eprint/12162 |
Actions (login required)
![]() |
View Item |