Javadi, H. and Malek, H. and Asli, I.N. and Mogharrabi, M. and Assadi, M. (2010) Erdheim-Chester's disease as a differential diagnosis of "hot" kidneys on bone scintigraphy. Hellenic Journal of Nuclear Medicine, 13 (1). pp. 71-72.
Full text not available from this repository.
Official URL: https://www.scopus.com/inward/record.uri?eid=2-s2....
Item Type: | Article |
---|---|
Additional Information: | cited By 2 |
Uncontrolled Keywords: | medronate technetium tc 99m, adult; anatomical variation; bone biopsy; bone scintiscanning; case report; diabetes insipidus; differential diagnosis; echography; Erdheim Chester disease; histiocyte; hospital admission; human; kidney; letter; limb weakness; male; pain assessment; weight reduction, Bone and Bones; Diagnosis, Differential; Erdheim-Chester Disease; Humans; Kidney Diseases; Male; Middle Aged; Radiopharmaceuticals; Technetium Tc 99m Medronate |
Subjects: | WE Musculoskeletal System WJ Urogenital System |
Depositing User: | s shekarchi shekarchi |
Date Deposited: | 01 Aug 2020 05:53 |
Last Modified: | 01 Aug 2020 05:53 |
URI: | http://eprints.iums.ac.ir/id/eprint/21497 |
Actions (login required)
![]() |
View Item |