Sedaghat, A. and Abdolalizadeh, P. and Parvaresh, M.M. and Ghorbanizadeh, S. and Mohagheghi, P. and Aghdam, K.A. (2020) The short-term effects of intravitreal injection of bevacizumab on the plasma levels of vascular endothelial growth factor, insulin-like growth factor-1, and growth parameters in infants with retinopathy of prematurity. Journal of Current Ophthalmology, 32 (2). pp. 159-163.
|
Text
The short-term effects of intravitreal injection of bevacizumab on the plasma levels of vascular endothelial growth factor, insulin-like growth factor-1, and growth parameters in infants with retinopathy of prematurity.pdf Download (589kB) | Preview |
Abstract
Purpose: To determine the changes in serum levels of free vascular endothelial growth factor (VEGF), insulin-like growth factor-1 (IGF-1), and growth parameters in infants with retinopathy of prematurity (ROP) who received intravitreal injection of the bevacizumab (IVB). Methods: A prospective interventional case series study, including 10 infants with Type 1 ROP was conducted. Using the enzyme-linked immunosorbent assay, serum levels of VEGF and IGF-1 were measured before, 1 month and 2 months after treatment with IVB in both eyes. Growth parameters, including weight, length, and head circumference and their Fenton's z-score, were also measured. Results: Serum VEGF levels were suppressed 1 month after IVB (P = 0.007) and then increased between 1 and 2 months (P = 0.064). Z-scores of all growth parameters except weight z-score decreased in the 1st and 2nd months. Conclusion: Serum VEGF levels showed a transient reduction after IVB which lasted at least 2 months. Growth velocity of premature infants may be affected by anti-VEGF therapy and should be followed with particular attention. © 2020 Journal of Current Ophthalmology | Published by Wolters Kluwer-Medknow.
Item Type: | Article |
---|---|
Additional Information: | cited By 0 |
Uncontrolled Keywords: | bevacizumab; somatomedin C; vasculotropin, anthropometric parameters; Article; birth weight; body height; body weight; clinical article; controlled study; cornea limbus; female; gestational age; head circumference; human; infant; male; prospective study; protein blood level; retrolental fibroplasia; short course therapy; treatment duration |
Subjects: | WS Pediatrics QZ Pathology |
Depositing User: | eprints admin |
Date Deposited: | 13 Sep 2020 05:22 |
Last Modified: | 13 Sep 2020 05:22 |
URI: | http://eprints.iums.ac.ir/id/eprint/23755 |
Actions (login required)
![]() |
View Item |